13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Požega-Slavonia | GRGIĆ | KOVAČEVIĆ | MARIĆ | MARKOVIĆ | BOŠNJAK | TOMIĆ | SOLDO | BLAŽEVIĆ | PAVIĆ | VIDOVIĆ |
Towns | ||||||||||
Kutjevo | MARKOVIĆ | BARIĆ | GRGIĆ | BUDIMIR | GALIĆ | MARIĆ | KLJAJIĆ | BOŠNJAK | VASILJ | ANTUNOVIĆ |
Lipik | ADŽIJEVIĆ | GRGIĆ | LJEVAKOVIĆ | KOMLJENOVIĆ | TUTIĆ | BOŽIĆ | STRAGA | MEAŠKI | ŠTIMAC | HORVAT |
Pakrac | GRGIĆ | IVANOVIĆ | ŠIRAC | SUDAR | TUTIĆ | JOSIPOVIĆ | MARTINOVIĆ | HODAK | NENADOVIĆ | KRAJNOVIĆ |
Pleternica | KOVAČEVIĆ | SOLDO | TOMIĆ | PEIĆ | ŠARIĆ | JAKOVLJEVIĆ | MILIČEVIĆ | BAKETARIĆ | BOŠNJAK | NOVAK |
Požega | KOVAČEVIĆ | MARIĆ | SOLDO | VUKOVIĆ | BOŠNJAK | GALIĆ | DEVČIĆ | ŠARIĆ | GRGIĆ | HORVAT |
Municipalities | ||||||||||
Brestovac | MARKANJEVIĆ | ILIĆ | BLAŽEVIĆ | TOMIĆ | KNEŽEVIĆ | GRGIĆ | STOJČEVIĆ | LONČAREVIĆ | RODIĆ | MANDIĆ |
Čaglin | KNEŽEVIĆ | JELIĆ | POLJAKOVIĆ | STANKOVIĆ | KRAJTNER | MARIĆ | VUKIĆ | MIČEVIĆ | HRČKA | KOVAČEVIĆ |
Jakšić | BOŠNJAK | PEČUR | OBRADOVIĆ | PAVLOVIĆ | GRBEŠ | MARKOVIĆ | VIDOVIĆ | JAKOUBEK | BIONDIĆ | ŠULC |
Kaptol | CIGANOVIĆ | JURIĆ | SVOBODA | PERIĆ | ZEBA | ANDRIJEVIĆ | IVANKOVIĆ | KLJAJIĆ | MARIĆ | GRGIĆ |
Velika | ZEBA | GRGIĆ | VIDOVIĆ | KRALJEVIĆ | MATIJEVIĆ | BLAŽEVIĆ | KOVAČEVIĆ | ŠIPURA | LUKIĆ | IVIĆ |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |